Usage Statistics for duo.deltakon.ru

Summary Period: October 2026
Generated 01-Oct-2026 01:15 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 333
Total Files 259
Total Pages 115
Total Visits 53
Total KBytes 10321
Total Unique Sites 148
Total Unique URLs 220
Total Unique Referrers 9
Total Unique User Agents 49
. Avg Max
Hits per Hour 13 255
Hits per Day 333 333
Files per Day 259 259
Pages per Day 115 115
Sites per Day 148 148
Visits per Day 53 53
KBytes per Day 10321 10321
Hits by Response Code
Code 200 - OK 77.78% 259
Code 301 - Moved Permanently 2.10% 7
Code 403 - Forbidden 10.21% 34
Code 404 - Not Found 2.10% 7
Code 408 - Request Timeout 7.81% 26

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 333 100.00% 259 100.00% 115 100.00% 53 100.00% 148 100.00% 10321 100.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 78 23.42% 45 45 17.37% 35 35 30.43% 870 870 8.43%
1 255 255 76.58% 214 214 82.63% 80 80 69.57% 9451 9451 91.57%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 220 Total URLs
# Hits KBytes URL
1 5 1.50% 152 1.47% /public/art/tom12/sample_art.phtml
2 5 1.50% 0 0.00% /robots.txt
3 4 1.20% 58 0.57% /
4 4 1.20% 74 0.72% /public/new/
5 2 0.60% 49 0.48% /news/news.phtml
6 2 0.60% 276 2.67% /public/art/tom1/art1.phtml
7 2 0.60% 73 0.71% /public/art/tom16/art4.html
8 2 0.60% 87 0.85% /public/art/tom2/art23.phtml
9 2 0.60% 91 0.88% /public/art/tom2/art54.phtml
10 2 0.60% 66 0.64% /public/art/tom21/art69.html
11 2 0.60% 38 0.37% /public/art/tom21/art73.html
12 2 0.60% 51 0.50% /public/art/tom25/sample_art.phtml
13 2 0.60% 114 1.10% /public/art/tom3/art35.phtml
14 2 0.60% 160 1.55% /public/clinic/hirurg/oncology.phtml
15 2 0.60% 322 3.12% /public/clinic/terap/toxicology.phtml
16 2 0.60% 127 1.23% /public/fund/pharmcom/4.phtml
17 2 0.60% 85 0.83% /public/zdrav/
18 2 0.60% 245 2.37% /usage_202607.html
19 1 0.30% 2 0.02% /medline-4/pattern4/main.css
20 1 0.30% 11 0.10% /monograf/sudmed/a2/
21 1 0.30% 20 0.19% /monograf/sudmed/a2/3-1tsast-1.shtml
22 1 0.30% 8 0.07% /monograf/sudmed/a2/4tsast-2.shtml
23 1 0.30% 29 0.28% /monograf/toxicology/p5-toxfactors/p1.shtml
24 1 0.30% 189 1.83% /monograf/toxicology/p7-selectivetoxicity/p5.shtml
25 1 0.30% 155 1.50% /news/archiv/all.phtml
26 1 0.30% 20 0.19% /public/art/anotation_e/sample_art.phtml
27 1 0.30% 21 0.21% /public/art/anotation_r/sample_art.phtml
28 1 0.30% 22 0.21% /public/art/tom11/sample_art.phtml
29 1 0.30% 20 0.20% /public/art/tom12/art1.html
30 1 0.30% 39 0.38% /public/art/tom12/art102.html

Top 10 of 220 Total URLs By KBytes
# Hits KBytes URL
1 1 0.30% 739 7.16% /public/pdf/12_055.pdf
2 1 0.30% 368 3.57% /public/pdf/12_023.pdf
3 2 0.60% 322 3.12% /public/clinic/terap/toxicology.phtml
4 1 0.30% 279 2.70% /public/pdf/12_056.pdf
5 2 0.60% 276 2.67% /public/art/tom1/art1.phtml
6 1 0.30% 251 2.44% /public/pdf/12_071.pdf
7 2 0.60% 245 2.37% /usage_202607.html
8 1 0.30% 244 2.36% /public/razdels/clinmed.phtml
9 1 0.30% 215 2.08% /public/pdf/19_033.pdf
10 1 0.30% 196 1.90% /public/pdf/12_0103.pdf

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 4 1.20% 3 8.57% /
2 4 1.20% 2 5.71% /public/new/
3 1 0.30% 1 2.86% /monograf/sudmed/a2/
4 1 0.30% 1 2.86% /monograf/sudmed/a2/3-1tsast-1.shtml
5 1 0.30% 1 2.86% /monograf/sudmed/a2/4tsast-2.shtml
6 1 0.30% 1 2.86% /monograf/toxicology/p5-toxfactors/p1.shtml
7 1 0.30% 1 2.86% /monograf/toxicology/p7-selectivetoxicity/p5.shtml
8 1 0.30% 1 2.86% /public/art/tom12/art54.html
9 1 0.30% 1 2.86% /public/art/tom12/art97.html
10 1 0.30% 1 2.86% /public/art/tom13/art12.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.30% 1 100.00% /usage_202609.html

Top 30 of 148 Total Sites
# Hits Files KBytes Visits Hostname
1 80 24.02% 80 30.89% 3120 30.23% 1 1.89% 89.232.160.175
2 28 8.41% 27 10.42% 1540 14.93% 1 1.89% 109.238.247.83
3 8 2.40% 0 0.00% 0 0.00% 1 1.89% 77.51.2.92
4 6 1.80% 2 0.77% 57 0.55% 1 1.89% 151.123.145.43
5 6 1.80% 4 1.54% 265 2.57% 1 1.89% 216.73.216.192
6 5 1.50% 5 1.93% 46 0.45% 0 0.00% 62.83.32.58
7 5 1.50% 5 1.93% 65 0.63% 0 0.00% 62.83.34.115
8 5 1.50% 5 1.93% 46 0.45% 0 0.00% 62.83.34.152
9 4 1.20% 0 0.00% 7 0.07% 0 0.00% 102.180.237.54
10 4 1.20% 0 0.00% 7 0.07% 0 0.00% 128.79.204.42
11 4 1.20% 3 1.16% 56 0.54% 1 1.89% 149.88.22.135
12 4 1.20% 0 0.00% 7 0.07% 0 0.00% 41.92.98.146
13 4 1.20% 0 0.00% 7 0.07% 0 0.00% 42.113.128.190
14 4 1.20% 0 0.00% 7 0.07% 0 0.00% 45.186.209.204
15 4 1.20% 4 1.54% 31 0.30% 0 0.00% 62.83.32.130
16 4 1.20% 0 0.00% 7 0.07% 0 0.00% 89.107.138.95
17 3 0.90% 1 0.39% 4 0.04% 0 0.00% 43.173.66.118
18 3 0.90% 1 0.39% 0 0.00% 1 1.89% 62.83.33.168
19 2 0.60% 1 0.39% 1 0.01% 0 0.00% 147.78.131.119
20 2 0.60% 1 0.39% 25 0.24% 0 0.00% 16.216.88.172
21 2 0.60% 1 0.39% 138 1.34% 0 0.00% 179.0.51.116
22 2 0.60% 2 0.77% 180 1.74% 0 0.00% 179.125.163.27
23 2 0.60% 2 0.77% 765 7.41% 0 0.00% 179.34.165.190
24 2 0.60% 2 0.77% 39 0.38% 1 1.89% 185.191.171.17
25 2 0.60% 2 0.77% 276 2.68% 0 0.00% 188.236.223.147
26 2 0.60% 2 0.77% 304 2.95% 0 0.00% 217.164.173.141
27 2 0.60% 0 0.00% 0 0.00% 1 1.89% 27.115.124.109
28 2 0.60% 1 0.39% 3 0.03% 0 0.00% 45.159.222.123
29 2 0.60% 2 0.77% 7 0.07% 0 0.00% 51.89.38.139
30 2 0.60% 2 0.77% 42 0.40% 1 1.89% 51.89.38.140

Top 10 of 148 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 24.02% 80 30.89% 3120 30.23% 1 1.89% 89.232.160.175
2 28 8.41% 27 10.42% 1540 14.93% 1 1.89% 109.238.247.83
3 2 0.60% 2 0.77% 765 7.41% 0 0.00% 179.34.165.190
4 2 0.60% 2 0.77% 416 4.03% 0 0.00% 79.116.141.6
5 2 0.60% 2 0.77% 304 2.95% 0 0.00% 217.164.173.141
6 2 0.60% 2 0.77% 276 2.68% 0 0.00% 188.236.223.147
7 6 1.80% 4 1.54% 265 2.57% 1 1.89% 216.73.216.192
8 2 0.60% 2 0.77% 224 2.17% 0 0.00% 85.154.55.90
9 1 0.30% 1 0.39% 215 2.08% 0 0.00% 143.137.167.223
10 1 0.30% 1 0.39% 189 1.83% 1 1.89% 51.89.74.194

Top 9 of 9 Total Referrers
# Hits Referrer
1 318 95.50% - (Direct Request)
2 5 1.50% https://www.medline.ru/public/art/tom12/sample_art.phtml
3 4 1.20% https://medline.ru/public/new/
4 1 0.30% http://medline.ru/public/new/
5 1 0.30% http://www.medline.ru/public/art/tom1/art1.phtml
6 1 0.30% https://medline.ru/public/tezis23/t03.pdf
7 1 0.30% https://www.medline.ru/public/art/tom14/sample_art.phtml
8 1 0.30% https://www.medline.ru/public/pdf/13_013.pdf
9 1 0.30% https://www.medline.ru/public/pdf/19_033.pdf

Top 15 of 49 Total User Agents
# Hits User Agent
1 80 24.02% Mozilla/5.0 (compatible; SaluteBot/1.0)
2 73 21.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 28 8.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
4 21 6.31% tphotobot/0.1 (+https://crawler.estidraft.com/bot)
5 9 2.70% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 6 1.80% Mozilla/5.0 (Android 16; Mobile; rv:156.0) Gecko/156.0 Firefox/156.0
7 6 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 26_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/154.0 Mobile/15E148 S
8 6 1.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 4 1.20% Mozilla/5.0 (Android 15; Mobile; rv:152.0) Gecko/152.0 Firefox/152.0
10 4 1.20% Mozilla/5.0 (Linux; Android 16; CPH2207; Build/BP3A.260410.110) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobil
11 4 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 4 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
13 4 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/155.0 Mobile/15E148 Saf
14 4 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 26_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/154.0 Mobile/15E148 Saf
15 4 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 26_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/153.0.8010.10 Mobile/

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 333 100.00% 259 100.00% 10321 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23