Usage Statistics for ns.deltacon.ru

Summary Period: July 2026
Generated 01-Jul-2026 01:15 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 230
Total Files 157
Total Pages 88
Total Visits 63
Total KBytes 6052
Total Unique Sites 118
Total Unique URLs 95
Total Unique Referrers 20
Total Unique User Agents 38
. Avg Max
Hits per Hour 9 151
Hits per Day 230 230
Files per Day 157 157
Pages per Day 88 88
Sites per Day 118 118
Visits per Day 63 63
KBytes per Day 6052 6052
Hits by Response Code
Code 200 - OK 68.26% 157
Code 301 - Moved Permanently 13.48% 31
Code 403 - Forbidden 4.78% 11
Code 404 - Not Found 5.65% 13
Code 408 - Request Timeout 7.83% 18

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 230 100.00% 157 100.00% 88 100.00% 63 100.00% 118 100.00% 6052 100.00%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 151 151 65.65% 110 110 70.06% 48 48 54.55% 3217 3217 53.15%
1 79 79 34.35% 47 47 29.94% 40 40 45.45% 2836 2836 46.85%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 12 5.22% 267 4.42% /
2 8 3.48% 18 0.30% /medline-4/pattern4/main.css
3 5 2.17% 2 0.03% /css/main-new.css
4 5 2.17% 255 4.22% /public/monografy/toxicology/p7-selectivetoxicity/p2.phtml
5 3 1.30% 341 5.64% /usage_202606.html
6 2 0.87% 38 0.62% /bshop/sampleall/
7 2 0.87% 47 0.78% /public/art/tom10/sample_art.phtml
8 2 0.87% 57 0.94% /public/art/tom14/sample_art.phtml
9 2 0.87% 51 0.84% /public/conference/konf11/art131.phtml
10 2 0.87% 495 8.17% /public/fund/
11 1 0.43% 295 4.88% /bshop/search/
12 1 0.43% 0 0.00% /medline/
13 1 0.43% 1 0.02% /monograf/hirurg/p421.shtml
14 1 0.43% 155 2.56% /news/archiv/all.phtml
15 1 0.43% 18 0.30% /news/n439.html
16 1 0.43% 22 0.37% /news/news.phtml
17 1 0.43% 16 0.27% /public/art/tom10/art21.html
18 1 0.43% 20 0.32% /public/art/tom10/art3.html
19 1 0.43% 18 0.30% /public/art/tom11/art4.html
20 1 0.43% 25 0.40% /public/art/tom12/art108.html
21 1 0.43% 28 0.46% /public/art/tom12/sample_art.phtml
22 1 0.43% 60 0.99% /public/art/tom13/
23 1 0.43% 53 0.87% /public/art/tom15/
24 1 0.43% 17 0.27% /public/art/tom15/art10.html
25 1 0.43% 18 0.31% /public/art/tom15/art43.html
26 1 0.43% 24 0.40% /public/art/tom15/sample_art.phtml
27 1 0.43% 68 1.13% /public/art/tom16/
28 1 0.43% 19 0.31% /public/art/tom16/art45.html
29 1 0.43% 24 0.39% /public/art/tom16/sample_art.phtml
30 1 0.43% 28 0.47% /public/art/tom18/art40.html

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 1 0.43% 1172 19.37% /public/pdf/25_011.pdf
2 2 0.87% 495 8.17% /public/fund/
3 1 0.43% 456 7.53% /public/pdf/14_082.pdf
4 3 1.30% 341 5.64% /usage_202606.html
5 1 0.43% 295 4.88% /bshop/search/
6 12 5.22% 267 4.42% /
7 5 2.17% 255 4.22% /public/monografy/toxicology/p7-selectivetoxicity/p2.phtml
8 1 0.43% 221 3.65% /public/pdf/8_027.pdf
9 1 0.43% 173 2.85% /public/pdf/11_045.pdf
10 1 0.43% 155 2.56% /news/archiv/all.phtml

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 12 5.22% 12 31.58% /
2 3 1.30% 3 7.89% /usage_202606.html
3 1 0.43% 2 5.26% /bshop/search/
4 2 0.87% 2 5.26% /public/fund/
5 2 0.87% 1 2.63% /bshop/sampleall/
6 1 0.43% 1 2.63% /news/n439.html
7 1 0.43% 1 2.63% /public/art/tom10/art3.html
8 1 0.43% 1 2.63% /public/art/tom11/art4.html
9 1 0.43% 1 2.63% /public/art/tom12/art108.html
10 1 0.43% 1 2.63% /public/art/tom13/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 12 5.22% 3 60.00% /
2 3 1.30% 2 40.00% /usage_202606.html

Top 30 of 118 Total Sites
# Hits Files KBytes Visits Hostname
1 22 9.57% 11 7.01% 424 7.00% 1 1.59% 213.33.217.66
2 14 6.09% 14 8.92% 93 1.54% 0 0.00% 34.96.49.19
3 9 3.91% 8 5.10% 91 1.50% 0 0.00% 209.127.112.147
4 9 3.91% 8 5.10% 56 0.92% 0 0.00% 84.37.34.17
5 8 3.48% 7 4.46% 52 0.86% 0 0.00% 195.172.108.34
6 7 3.04% 5 3.18% 148 2.45% 1 1.59% 216.73.216.59
7 6 2.61% 6 3.82% 28 0.46% 0 0.00% 84.37.224.55
8 5 2.17% 4 2.55% 58 0.96% 0 0.00% 104.194.220.112
9 5 2.17% 4 2.55% 58 0.96% 0 0.00% 104.232.219.80
10 5 2.17% 4 2.55% 58 0.96% 0 0.00% 185.211.99.117
11 5 2.17% 4 2.55% 58 0.96% 0 0.00% 84.37.29.139
12 5 2.17% 4 2.55% 58 0.96% 0 0.00% 84.37.66.112
13 4 1.74% 0 0.00% 4 0.07% 0 0.00% 156.59.198.136
14 4 1.74% 1 0.64% 8 0.13% 0 0.00% 185.101.252.97
15 4 1.74% 3 1.91% 63 1.04% 1 1.59% 66.249.76.7
16 3 1.30% 1 0.64% 4 0.07% 0 0.00% 124.243.187.249
17 3 1.30% 3 1.91% 321 5.31% 1 1.59% 66.249.64.160
18 3 1.30% 3 1.91% 79 1.31% 1 1.59% 66.249.64.162
19 2 0.87% 0 0.00% 2 0.03% 0 0.00% 156.59.198.135
20 2 0.87% 2 1.27% 40 0.66% 1 1.59% 185.191.171.8
21 2 0.87% 2 1.27% 15 0.25% 0 0.00% 40.77.167.33
22 2 0.87% 0 0.00% 2 0.03% 0 0.00% 66.249.64.161
23 2 0.87% 0 0.00% 1 0.01% 1 1.59% 66.249.76.2
24 2 0.87% 1 0.64% 17 0.27% 1 1.59% 82.38.180.2
25 2 0.87% 0 0.00% 2 0.03% 0 0.00% 84.75.155.101
26 2 0.87% 2 1.27% 42 0.69% 1 1.59% 85.208.96.196
27 2 0.87% 2 1.27% 54 0.89% 0 0.00% 85.208.96.205
28 1 0.43% 0 0.00% 0 0.00% 1 1.59% 1.85.217.198
29 1 0.43% 1 0.64% 24 0.39% 0 0.00% 100.28.57.133
30 1 0.43% 0 0.00% 0 0.00% 1 1.59% 110.249.201.223

Top 10 of 118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.43% 1 0.64% 1172 19.37% 0 0.00% 179.251.41.160
2 1 0.43% 1 0.64% 456 7.53% 0 0.00% 223.123.3.118
3 22 9.57% 11 7.01% 424 7.00% 1 1.59% 213.33.217.66
4 3 1.30% 3 1.91% 321 5.31% 1 1.59% 66.249.64.160
5 1 0.43% 1 0.64% 247 4.09% 1 1.59% 45.71.136.6
6 1 0.43% 1 0.64% 247 4.09% 1 1.59% 51.252.162.122
7 1 0.43% 1 0.64% 221 3.65% 0 0.00% 196.84.120.151
8 1 0.43% 1 0.64% 173 2.85% 0 0.00% 14.187.42.188
9 1 0.43% 1 0.64% 155 2.56% 0 0.00% 177.128.89.195
10 7 3.04% 5 3.18% 148 2.45% 1 1.59% 216.73.216.59

Top 20 of 20 Total Referrers
# Hits Referrer
1 139 60.43% - (Direct Request)
2 20 8.70% https://www.medline.ru/public/monografy/toxicology/p7-selectivetoxicity/p2.phtml
3 13 5.65% https://medline.ru/public/art/tom6/art038.phtml
4 12 5.22% https://www.medline.ru/public/conference/konf11/art131.phtml
5 10 4.35% https://www.google.com/
6 8 3.48% https://www.medline.ru/public/histm/medarticles/eumedgen.phtml
7 8 3.48% https://www.medline.ru/public/histm/medmono/100/32.phtml
8 4 1.74% https://medline.ru/
9 2 0.87% http://medline.ru
10 2 0.87% http://medline.ru/public/pdf/15_021.pdf
11 2 0.87% https://www.medline.ru
12 2 0.87% https://www.medline.ru/public/fund
13 1 0.43% http://medline.ru/conference/sbornik_nh7v/t65.pdf
14 1 0.43% http://medline.ru/conference/tezis/ntn20201/t064.pdf
15 1 0.43% http://www.medline.ru/medline/
16 1 0.43% http://www.medline.ru/robots.txt
17 1 0.43% https://deltaran.ru
18 1 0.43% https://medline.ru/public/fund/criobiology.phtml
19 1 0.43% https://medline.ru/public/pdf/16_083.pdf
20 1 0.43% https://www.medline.ru/public/pdf/art_nmm_001-tab.pdf

Top 15 of 38 Total User Agents
# Hits User Agent
1 71 30.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
2 22 9.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
3 17 7.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 15 6.52% Googlebot/2.1 (+http://www.google.com/bot.html)
5 11 4.78% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 8 3.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 7 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
8 7 3.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 6 2.61% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 4 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 4 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0
12 4 1.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 4 1.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 2 0.87% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.9978.1450 Mobile Sa
15 2 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/184.1

Usage by Country for July 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 230 100.00% 157 100.00% 6052 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23