Usage Statistics for ns.deltacon.ru

Summary Period: February 2026
Generated 28-Feb-2026 01:45 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 326142
Total Files 250821
Total Pages 234195
Total Visits 98795
Total KBytes 6901183
Total Unique Sites 31043
Total Unique URLs 27535
Total Unique Referrers 7342
Total Unique User Agents 4051
. Avg Max
Hits per Hour 485 4324
Hits per Day 11647 37923
Files per Day 8957 33928
Pages per Day 8364 31055
Sites per Day 1108 5747
Visits per Day 3528 11266
KBytes per Day 246471 697347
Hits by Response Code
Code 200 - OK 76.91% 250821
Code 206 - Partial Content 0.96% 3134
Code 301 - Moved Permanently 6.40% 20875
Code 302 - Found 0.02% 80
Code 304 - Not Modified 0.02% 64
Code 400 - Bad Request 0.44% 1433
Code 403 - Forbidden 0.13% 427
Code 404 - Not Found 12.15% 39613
Code 405 - Method Not Allowed 0.05% 150
Code 406 - Not Acceptable 0.01% 19
Code 408 - Request Timeout 2.84% 9263
Code 500 - Internal Server Error 0.08% 263

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 2889 0.89% 1799 0.72% 2322 0.99% 717 0.73% 779 2.51% 150363 2.18%
2 2920 0.90% 1576 0.63% 2616 1.12% 658 0.67% 672 2.16% 153339 2.22%
3 20989 6.44% 17885 7.13% 16240 6.93% 10264 10.39% 5698 18.36% 375753 5.44%
4 3566 1.09% 2327 0.93% 3116 1.33% 889 0.90% 1056 3.40% 183592 2.66%
5 24615 7.55% 18528 7.39% 16207 6.92% 9025 9.14% 5747 18.51% 391094 5.67%
6 3442 1.06% 2363 0.94% 2956 1.26% 739 0.75% 910 2.93% 208426 3.02%
7 15085 4.63% 12248 4.88% 11058 4.72% 6099 6.17% 5002 16.11% 270899 3.93%
8 8548 2.62% 2458 0.98% 4457 1.90% 721 0.73% 907 2.92% 216812 3.14%
9 17206 5.28% 14718 5.87% 10778 4.60% 5182 5.25% 3690 11.89% 319125 4.62%
10 16311 5.00% 12354 4.93% 10759 4.59% 6473 6.55% 4398 14.17% 270854 3.92%
11 4447 1.36% 2366 0.94% 3847 1.64% 945 0.96% 1093 3.52% 169642 2.46%
12 19678 6.03% 13529 5.39% 11572 4.94% 6144 6.22% 4747 15.29% 299950 4.35%
13 4359 1.34% 2141 0.85% 2906 1.24% 765 0.77% 984 3.17% 163181 2.36%
14 1599 0.49% 700 0.28% 1380 0.59% 506 0.51% 603 1.94% 54478 0.79%
15 1548 0.47% 564 0.22% 1215 0.52% 495 0.50% 579 1.87% 42254 0.61%
16 16995 5.21% 14044 5.60% 11821 5.05% 6089 6.16% 2952 9.51% 292688 4.24%
17 24958 7.65% 22162 8.84% 16101 6.88% 5920 5.99% 3730 12.02% 487082 7.06%
18 5425 1.66% 2550 1.02% 3057 1.31% 688 0.70% 907 2.92% 172327 2.50%
19 37923 11.63% 33928 13.53% 31055 13.26% 11266 11.40% 3958 12.75% 697347 10.10%
20 5218 1.60% 3322 1.32% 4137 1.77% 1311 1.33% 1365 4.40% 181200 2.63%
21 2855 0.88% 1908 0.76% 2483 1.06% 557 0.56% 714 2.30% 152884 2.22%
22 17380 5.33% 14536 5.80% 12942 5.53% 6190 6.27% 4171 13.44% 317137 4.60%
23 17073 5.23% 12572 5.01% 11665 4.98% 4141 4.19% 3471 11.18% 268405 3.89%
24 20448 6.27% 14622 5.83% 15920 6.80% 4968 5.03% 3194 10.29% 297818 4.32%
25 23810 7.30% 21666 8.64% 17852 7.62% 7184 7.27% 4091 13.18% 455421 6.60%
26 2736 0.84% 1815 0.72% 2373 1.01% 697 0.71% 793 2.55% 133152 1.93%
27 3170 0.97% 1666 0.66% 2965 1.27% 551 0.56% 611 1.97% 156010 2.26%
28 949 0.29% 474 0.19% 395 0.17% 81 0.08% 113 0.36% 19952 0.29%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 505 14151 4.34% 420 11768 4.69% 389 10896 4.65% 11178 312992 4.54%
1 588 16475 5.05% 384 10762 4.29% 361 10119 4.32% 11394 319018 4.62%
2 637 17851 5.47% 447 12530 5.00% 448 12547 5.36% 11841 331551 4.80%
3 456 12773 3.92% 358 10030 4.00% 370 10365 4.43% 10039 281102 4.07%
4 364 10199 3.13% 315 8837 3.52% 281 7891 3.37% 9107 254992 3.69%
5 542 15199 4.66% 335 9407 3.75% 345 9683 4.13% 9295 260260 3.77%
6 490 13735 4.21% 334 9356 3.73% 355 9951 4.25% 9487 265630 3.85%
7 412 11549 3.54% 347 9721 3.88% 313 8776 3.75% 9841 275546 3.99%
8 436 12209 3.74% 350 9811 3.91% 335 9397 4.01% 9638 269863 3.91%
9 405 11365 3.48% 330 9256 3.69% 307 8617 3.68% 9342 261573 3.79%
10 515 14431 4.42% 393 11016 4.39% 346 9715 4.15% 10718 300105 4.35%
11 460 12907 3.96% 352 9857 3.93% 341 9560 4.08% 9761 273318 3.96%
12 508 14244 4.37% 395 11073 4.41% 356 9991 4.27% 10539 295088 4.28%
13 506 14175 4.35% 422 11824 4.71% 395 11063 4.72% 10936 306206 4.44%
14 478 13395 4.11% 389 10899 4.35% 366 10266 4.38% 10181 285059 4.13%
15 462 12963 3.97% 378 10607 4.23% 343 9605 4.10% 10423 291848 4.23%
16 467 13081 4.01% 392 10990 4.38% 341 9549 4.08% 10516 294459 4.27%
17 528 14803 4.54% 444 12458 4.97% 349 9775 4.17% 11976 335341 4.86%
18 441 12362 3.79% 346 9707 3.87% 295 8272 3.53% 9999 279984 4.06%
19 525 14705 4.51% 342 9588 3.82% 340 9543 4.07% 9401 263224 3.81%
20 527 14764 4.53% 380 10651 4.25% 358 10038 4.29% 10583 296321 4.29%
21 431 12093 3.71% 348 9755 3.89% 314 8801 3.76% 9769 273543 3.96%
22 483 13548 4.15% 378 10585 4.22% 352 9863 4.21% 10285 287973 4.17%
23 470 13165 4.04% 369 10333 4.12% 354 9912 4.23% 10221 286187 4.15%

Top 30 of 27535 Total URLs
# Hits KBytes URL
1 8506 2.61% 897912 13.01% /usage_202602.html
2 6902 2.12% 179820 2.61% /
3 5682 1.74% 661043 9.58% /usage_202601.html
4 4343 1.33% 2649 0.04% /robots.txt
5 2091 0.64% 246578 3.57% /usage_202504.html
6 1581 0.48% 53684 0.78% /joker/humorpic/
7 1475 0.45% 57510 0.83% /mednews/arhiv/
8 845 0.26% 14965 0.22% /mednews/conf.phtml
9 826 0.25% 22960 0.33% /medsprav/
10 813 0.25% 98284 1.42% /usage_202512.html
11 681 0.21% 2897 0.04% /pattern3/main.css
12 648 0.20% 12613 0.18% /mednews/20132.html
13 567 0.17% 13004 0.19% /sprav/spr_system/bolezni/res-1.phtml
14 496 0.15% 8298 0.12% /sprav/spr_system/bolezni/alph.phtml
15 315 0.10% 8195 0.12% /mednews/
16 263 0.08% 31238 0.45% /usage_202501.html
17 233 0.07% 4362 0.06% /mednews/read/
18 210 0.06% 700 0.01% /pattern2/main.css
19 168 0.05% 20317 0.29% /usage_202410.html
20 152 0.05% 4951 0.07% /sovety/psi/28_1.phtml
21 140 0.04% 3001 0.04% /sprav/spr_system/gosuch/tel/city.phtml
22 131 0.04% 3224 0.05% /narodmed/
23 128 0.04% 2416 0.04% /sovety/
24 128 0.04% 2952 0.04% /sprav/
25 120 0.04% 2073 0.03% /onas/
26 115 0.04% 13838 0.20% /usage_202412.html
27 114 0.03% 3017 0.04% /public/art/tom12/sample_art.phtml
28 113 0.03% 1885 0.03% /medtech/
29 99 0.03% 4 0.00% /joker/kurnews/read/
30 91 0.03% 1539 0.02% /mailto/

Top 10 of 27535 Total URLs By KBytes
# Hits KBytes URL
1 8506 2.61% 897912 13.01% /usage_202602.html
2 5682 1.74% 661043 9.58% /usage_202601.html
3 2091 0.64% 246578 3.57% /usage_202504.html
4 6902 2.12% 179820 2.61% /
5 813 0.25% 98284 1.42% /usage_202512.html
6 1475 0.45% 57510 0.83% /mednews/arhiv/
7 1581 0.48% 53684 0.78% /joker/humorpic/
8 11 0.00% 36210 0.52% /mednews/arhiv/search/
9 263 0.08% 31238 0.45% /usage_202501.html
10 826 0.25% 22960 0.33% /medsprav/

Top 10 of 20998 Total Entry Pages
# Hits Visits URL
1 6902 2.12% 6502 7.30% /
2 1475 0.45% 819 0.92% /mednews/arhiv/
3 1581 0.48% 681 0.76% /joker/humorpic/
4 826 0.25% 470 0.53% /medsprav/
5 315 0.10% 363 0.41% /mednews/
6 263 0.08% 252 0.28% /usage_202501.html
7 233 0.07% 219 0.25% /mednews/read/
8 8506 2.61% 140 0.16% /usage_202602.html
9 168 0.05% 134 0.15% /usage_202410.html
10 91 0.03% 64 0.07% /sovety/dia/

Top 10 of 21037 Total Exit Pages
# Hits Visits URL
1 6902 2.12% 6342 7.05% /
2 1475 0.45% 821 0.91% /mednews/arhiv/
3 1581 0.48% 730 0.81% /joker/humorpic/
4 648 0.20% 613 0.68% /mednews/20132.html
5 826 0.25% 478 0.53% /medsprav/
6 315 0.10% 366 0.41% /mednews/
7 263 0.08% 240 0.27% /usage_202501.html
8 233 0.07% 222 0.25% /mednews/read/
9 8506 2.61% 218 0.24% /usage_202602.html
10 168 0.05% 137 0.15% /usage_202410.html

Top 30 of 31043 Total Sites
# Hits Files KBytes Visits Hostname
1 13590 4.17% 13590 5.42% 1495485 21.67% 16 0.02% 91.201.113.132
2 12537 3.84% 12537 5.00% 278832 4.04% 3 0.00% 148.251.168.205
3 11554 3.54% 430 0.17% 3085 0.04% 7 0.01% 185.177.72.56
4 2732 0.84% 604 0.24% 9888 0.14% 3 0.00% 195.178.110.199
5 2426 0.74% 2379 0.95% 71295 1.03% 10 0.01% 136.243.228.177
6 1994 0.61% 1994 0.79% 235590 3.41% 12 0.01% 109.107.186.56
7 1885 0.58% 1808 0.72% 41901 0.61% 1 0.00% 69.5.22.116
8 1741 0.53% 1359 0.54% 26191 0.38% 140 0.14% 216.244.66.194
9 1621 0.50% 100 0.04% 419 0.01% 1 0.00% 185.177.72.51
10 1620 0.50% 8 0.00% 411 0.01% 1 0.00% 185.177.72.49
11 1545 0.47% 3 0.00% 113 0.00% 1 0.00% 155.133.130.110
12 1472 0.45% 1470 0.59% 30316 0.44% 185 0.19% 85.208.96.206
13 1439 0.44% 1438 0.57% 29448 0.43% 172 0.17% 85.208.96.210
14 1425 0.44% 1424 0.57% 28294 0.41% 183 0.19% 85.208.96.200
15 1410 0.43% 1410 0.56% 28282 0.41% 184 0.19% 185.191.171.13
16 1403 0.43% 1400 0.56% 27765 0.40% 183 0.19% 185.191.171.16
17 1383 0.42% 1380 0.55% 27813 0.40% 168 0.17% 185.191.171.11
18 1354 0.42% 1349 0.54% 27153 0.39% 187 0.19% 85.208.96.193
19 1340 0.41% 1339 0.53% 27825 0.40% 182 0.18% 185.191.171.14
20 1332 0.41% 1329 0.53% 26988 0.39% 202 0.20% 85.208.96.202
21 1328 0.41% 866 0.35% 20928 0.30% 140 0.14% 114.119.134.155
22 1315 0.40% 1315 0.52% 26448 0.38% 190 0.19% 185.191.171.12
23 1314 0.40% 829 0.33% 19643 0.28% 150 0.15% 114.119.134.196
24 1307 0.40% 2 0.00% 287 0.00% 1 0.00% 172.94.9.28
25 1306 0.40% 877 0.35% 20285 0.29% 141 0.14% 114.119.158.31
26 1293 0.40% 1292 0.52% 26183 0.38% 184 0.19% 85.208.96.199
27 1286 0.39% 816 0.33% 19232 0.28% 149 0.15% 114.119.133.53
28 1281 0.39% 850 0.34% 19563 0.28% 151 0.15% 114.119.140.166
29 1277 0.39% 880 0.35% 20154 0.29% 139 0.14% 114.119.150.41
30 1274 0.39% 490 0.20% 11239 0.16% 48 0.05% 35.171.80.195

Top 10 of 31043 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13590 4.17% 13590 5.42% 1495485 21.67% 16 0.02% 91.201.113.132
2 12537 3.84% 12537 5.00% 278832 4.04% 3 0.00% 148.251.168.205
3 1994 0.61% 1994 0.79% 235590 3.41% 12 0.01% 109.107.186.56
4 774 0.24% 773 0.31% 93563 1.36% 5 0.01% 5.142.220.154
5 2426 0.74% 2379 0.95% 71295 1.03% 10 0.01% 136.243.228.177
6 1885 0.58% 1808 0.72% 41901 0.61% 1 0.00% 69.5.22.116
7 1472 0.45% 1470 0.59% 30316 0.44% 185 0.19% 85.208.96.206
8 1439 0.44% 1438 0.57% 29448 0.43% 172 0.17% 85.208.96.210
9 264 0.08% 264 0.11% 28697 0.42% 17 0.02% v2713701.hosted-by-vdsina.ru
10 1425 0.44% 1424 0.57% 28294 0.41% 183 0.19% 85.208.96.200

Top 30 of 7342 Total Referrers
# Hits Referrer
1 267928 82.15% - (Direct Request)
2 8214 2.52% https://dactor-otr-havalpro.ru/
3 5640 1.73% https://vykup-auto-prm.ru/
4 3029 0.93% http://ns.deltakon.ru/
5 2215 0.68% http://www.medinfo.ru/mednews/arhiv
6 2116 0.65% https://medinfo.ru/
7 2047 0.63% https://seo-creative.ru/
8 1844 0.57% https://www.medinfo.ru/mednews/arhiv/
9 1748 0.54% https://www.medinfo.ru/
10 1532 0.47% http://www.medinfo.ru/mednews/arhiv/search
11 1418 0.43% http://www2.medline.ru/sovety/psi/28_1.phtml
12 772 0.24% https://spb-generic.ru/
13 672 0.21% https://vetosh-optom.ru
14 634 0.19% https://www.google.com/
15 624 0.19% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
16 567 0.17% https://www.medinfo.ru
17 482 0.15% http://www.medinfo.ru/
18 375 0.11% http://www2.medline.ru/
19 371 0.11% https://medinfo.ru/pattern3/main.css
20 368 0.11% https://www2.medline.ru/
21 300 0.09% https://oformit-vizu-v-kitay.ru/
22 245 0.08% https://medinfo.ru/joker/humorpic
23 243 0.07% https://www.medinfo.ru/pattern3/main.css
24 242 0.07% http://www.medinfo.ru/forum/razdel/read
25 237 0.07% http://medinfo.ru/forum/razdel/
26 222 0.07% http://www.medinfo.ru/forum/razdel/
27 216 0.07% https://yandex.ru/
28 210 0.06% http://www.medinfo.ru
29 210 0.06% http://www.medinfo.ru/forum/razdel/read/
30 196 0.06% http://deltaran.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 10 90.91%
2 1 9.09% wordpress

Top 15 of 4051 Total User Agents
# Hits User Agent
1 55042 16.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 46625 14.30% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 23603 7.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 16571 5.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 14793 4.54% curl/8.7.1
6 12767 3.91% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
7 11280 3.46% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 6865 2.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 4743 1.45% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
10 4724 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 3921 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 3600 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 3592 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 3522 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
15 3491 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0

Usage by Country for February 2026

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 324710 99.56% 252701 100.75% 6847107 99.22% Unresolved/Unknown
2 529 0.16% 424 0.17% 13833 0.20% Commercial (com)
3 364 0.11% 311 0.12% 29231 0.42% Russian Federation
4 283 0.09% 278 0.11% 5470 0.08% Network (net)
5 230 0.07% 230 0.09% 5297 0.08% Germany
6 8 0.00% 3 0.00% 89 0.00% Brazil
7 7 0.00% 1 0.00% 34 0.00% Non-Profit (org)
8 5 0.00% 4 0.00% 59 0.00% Viet Nam
9 3 0.00% 2 0.00% 52 0.00% European Union
10 1 0.00% 0 0.00% 0 0.00% Bulgaria
11 1 0.00% 1 0.00% 10 0.00% British Indian Ocean Territory
12 1 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23