Usage Statistics for ns.deltacon.ru

Summary Period: December 2025
Generated 01-Jan-2026 01:00 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 327672
Total Files 228087
Total Pages 228990
Total Visits 76962
Total KBytes 5635015
Total Unique Sites 32734
Total Unique URLs 27301
Total Unique Referrers 6465
Total Unique Usernames 2
Total Unique User Agents 4014
. Avg Max
Hits per Hour 440 21868
Hits per Day 10570 40129
Files per Day 7357 35824
Pages per Day 7386 31454
Sites per Day 1055 5989
Visits per Day 2482 6416
KBytes per Day 181775 738867
Hits by Response Code
Code 200 - OK 69.61% 228087
Code 206 - Partial Content 0.99% 3234
Code 301 - Moved Permanently 15.06% 49352
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.03% 111
Code 400 - Bad Request 0.24% 784
Code 403 - Forbidden 0.36% 1176
Code 404 - Not Found 10.30% 33754
Code 405 - Method Not Allowed 0.25% 818
Code 406 - Not Acceptable 0.02% 51
Code 408 - Request Timeout 3.01% 9876
Code 500 - Internal Server Error 0.13% 424
Code 501 - Not Implemented 0.00% 3

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 4559 1.39% 1151 0.50% 3974 1.74% 855 1.11% 954 2.91% 53264 0.95%
2 16775 5.12% 14405 6.32% 12054 5.26% 5293 6.88% 3748 11.45% 287361 5.10%
3 3605 1.10% 1047 0.46% 3008 1.31% 682 0.89% 830 2.54% 41622 0.74%
4 3411 1.04% 382 0.17% 3148 1.37% 584 0.76% 664 2.03% 18707 0.33%
5 3590 1.10% 443 0.19% 3288 1.44% 542 0.70% 602 1.84% 19093 0.34%
6 4080 1.25% 268 0.12% 3861 1.69% 512 0.67% 569 1.74% 8137 0.14%
7 3166 0.97% 274 0.12% 2935 1.28% 491 0.64% 578 1.77% 12889 0.23%
8 4050 1.24% 314 0.14% 3618 1.58% 370 0.48% 528 1.61% 11061 0.20%
9 4968 1.52% 465 0.20% 4578 2.00% 620 0.81% 747 2.28% 15319 0.27%
10 17387 5.31% 13424 5.89% 11152 4.87% 5471 7.11% 4210 12.86% 281816 5.00%
11 17366 5.30% 12744 5.59% 11713 5.12% 6416 8.34% 5989 18.30% 274976 4.88%
12 4473 1.37% 675 0.30% 3975 1.74% 747 0.97% 893 2.73% 17117 0.30%
13 2888 0.88% 437 0.19% 2320 1.01% 476 0.62% 745 2.28% 12734 0.23%
14 16600 5.07% 12379 5.43% 10425 4.55% 5873 7.63% 5242 16.01% 266107 4.72%
15 4647 1.42% 1079 0.47% 3671 1.60% 907 1.18% 1087 3.32% 47593 0.84%
16 3874 1.18% 365 0.16% 3298 1.44% 533 0.69% 661 2.02% 12685 0.23%
17 24779 7.56% 19875 8.71% 16855 7.36% 4343 5.64% 3673 11.22% 394143 6.99%
18 20172 6.16% 15756 6.91% 13367 5.84% 5458 7.09% 4560 13.93% 319293 5.67%
19 3804 1.16% 1330 0.58% 2656 1.16% 729 0.95% 1005 3.07% 54358 0.96%
20 19730 6.02% 15842 6.95% 12871 5.62% 4541 5.90% 3585 10.95% 330995 5.87%
21 40129 12.25% 35824 15.71% 31454 13.74% 5958 7.74% 5136 15.69% 738867 13.11%
22 17929 5.47% 14490 6.35% 10289 4.49% 5857 7.61% 4931 15.06% 319821 5.68%
23 4496 1.37% 3071 1.35% 3885 1.70% 660 0.86% 862 2.63% 289102 5.13%
24 17094 5.22% 13442 5.89% 12077 5.27% 5600 7.28% 4243 12.96% 302466 5.37%
25 22157 6.76% 19457 8.53% 12997 5.68% 5726 7.44% 4040 12.34% 444158 7.88%
26 26848 8.19% 23350 10.24% 13140 5.74% 5501 7.15% 4012 12.26% 581968 10.33%
27 3749 1.14% 1968 0.86% 2586 1.13% 713 0.93% 990 3.02% 128489 2.28%
28 2880 0.88% 989 0.43% 2490 1.09% 541 0.70% 604 1.85% 87697 1.56%
29 3249 0.99% 1040 0.46% 2829 1.24% 437 0.57% 467 1.43% 108465 1.92%
30 2679 0.82% 1037 0.45% 2309 1.01% 500 0.65% 628 1.92% 90770 1.61%
31 2538 0.77% 764 0.33% 2167 0.95% 385 0.50% 503 1.54% 63942 1.13%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 428 13269 4.05% 275 8533 3.74% 290 8993 3.93% 6857 212553 3.77%
1 437 13564 4.14% 283 8782 3.85% 260 8079 3.53% 7957 246662 4.38%
2 451 14006 4.27% 347 10776 4.72% 304 9434 4.12% 8456 262139 4.65%
3 350 10877 3.32% 255 7923 3.47% 261 8108 3.54% 6122 189782 3.37%
4 396 12294 3.75% 237 7347 3.22% 303 9396 4.10% 5797 179694 3.19%
5 390 12092 3.69% 265 8233 3.61% 277 8589 3.75% 7079 219459 3.89%
6 1131 35074 10.70% 993 30806 13.51% 958 29704 12.97% 21187 656785 11.66%
7 359 11131 3.40% 230 7159 3.14% 271 8418 3.68% 5918 183459 3.26%
8 453 14054 4.29% 315 9794 4.29% 301 9352 4.08% 7780 241165 4.28%
9 342 10609 3.24% 239 7438 3.26% 246 7639 3.34% 5940 184155 3.27%
10 348 10792 3.29% 229 7122 3.12% 240 7444 3.25% 6159 190915 3.39%
11 410 12739 3.89% 281 8733 3.83% 256 7965 3.48% 6990 216701 3.85%
12 522 16204 4.95% 336 10432 4.57% 357 11077 4.84% 8431 261366 4.64%
13 364 11301 3.45% 242 7523 3.30% 261 8107 3.54% 6140 190331 3.38%
14 379 11757 3.59% 254 7899 3.46% 277 8593 3.75% 6174 191380 3.40%
15 475 14726 4.49% 321 9979 4.38% 301 9332 4.08% 8396 260276 4.62%
16 458 14206 4.34% 323 10034 4.40% 287 8912 3.89% 8192 253961 4.51%
17 433 13428 4.10% 316 9806 4.30% 267 8281 3.62% 8268 256315 4.55%
18 414 12851 3.92% 288 8940 3.92% 255 7935 3.47% 7148 221601 3.93%
19 404 12552 3.83% 245 7620 3.34% 289 8977 3.92% 6438 199575 3.54%
20 370 11499 3.51% 254 7886 3.46% 260 8083 3.53% 6161 191006 3.39%
21 405 12580 3.84% 266 8252 3.62% 284 8816 3.85% 6791 210509 3.74%
22 446 13845 4.23% 306 9497 4.16% 294 9136 3.99% 7491 232220 4.12%
23 394 12222 3.73% 244 7573 3.32% 278 8620 3.76% 5903 183007 3.25%

Top 30 of 27301 Total URLs
# Hits KBytes URL
1 7432 2.27% 177918 3.16% /
2 4688 1.43% 2840 0.05% /robots.txt
3 3887 1.19% 451562 8.01% /usage_202512.html
4 2567 0.78% 87166 1.55% /joker/humorpic/
5 2337 0.71% 274697 4.87% /usage_202504.html
6 1781 0.54% 72289 1.28% /mednews/arhiv/
7 917 0.28% 653 0.01% /bshop/sampleall/
8 832 0.25% 14638 0.26% /mednews/conf.phtml
9 717 0.22% 3050 0.05% /pattern3/main.css
10 680 0.21% 13237 0.23% /mednews/20132.html
11 658 0.20% 18152 0.32% /medsprav/
12 497 0.15% 8600 0.15% /sprav/spr_system/bolezni/alph.phtml
13 379 0.12% 44098 0.78% /usage_202511.html
14 353 0.11% 13 0.00% /joker/kurnews/read/
15 326 0.10% 8481 0.15% /mednews/
16 274 0.08% 33136 0.59% /usage_202410.html
17 241 0.07% 5411 0.10% /sprav/spr_system/bolezni/res-1.phtml
18 229 0.07% 7011 0.12% /sovety/psi/28_1.phtml
19 201 0.06% 1268 0.02% /mednews/news.xml
20 189 0.06% 4046 0.07% /sprav/spr_system/gosuch/tel/city.phtml
21 175 0.05% 583 0.01% /pattern2/main.css
22 130 0.04% 3199 0.06% /narodmed/
23 123 0.04% 2836 0.05% /sprav/
24 121 0.04% 2284 0.04% /sovety/
25 120 0.04% 2073 0.04% /onas/
26 116 0.04% 13072 0.23% /usage_202505.html
27 113 0.03% 2623 0.05% /news/news.phtml
28 107 0.03% 11787 0.21% /usage_202506.html
29 105 0.03% 12115 0.21% /usage_202501.html
30 104 0.03% 12338 0.22% /usage_202508.html

Top 10 of 27301 Total URLs By KBytes
# Hits KBytes URL
1 3887 1.19% 451562 8.01% /usage_202512.html
2 2337 0.71% 274697 4.87% /usage_202504.html
3 7432 2.27% 177918 3.16% /
4 2567 0.78% 87166 1.55% /joker/humorpic/
5 1781 0.54% 72289 1.28% /mednews/arhiv/
6 379 0.12% 44098 0.78% /usage_202511.html
7 274 0.08% 33136 0.59% /usage_202410.html
8 9 0.00% 26949 0.48% /mednews/arhiv/search/
9 658 0.20% 18152 0.32% /medsprav/
10 31 0.01% 15416 0.27% /medzakon/zdrav_rf/organ_act/azo50.phtml

Top 10 of 19886 Total Entry Pages
# Hits Visits URL
1 7432 2.27% 6627 10.06% /
2 1781 0.54% 610 0.93% /mednews/arhiv/
3 2567 0.78% 447 0.68% /joker/humorpic/
4 917 0.28% 446 0.68% /bshop/sampleall/
5 658 0.20% 431 0.65% /medsprav/
6 326 0.10% 366 0.56% /mednews/
7 274 0.08% 311 0.47% /usage_202410.html
8 3887 1.19% 103 0.16% /usage_202512.html
9 353 0.11% 87 0.13% /joker/kurnews/read/
10 2337 0.71% 72 0.11% /usage_202504.html

Top 10 of 19925 Total Exit Pages
# Hits Visits URL
1 7432 2.27% 6493 9.76% /
2 680 0.21% 642 0.97% /mednews/20132.html
3 1781 0.54% 629 0.95% /mednews/arhiv/
4 2567 0.78% 570 0.86% /joker/humorpic/
5 917 0.28% 456 0.69% /bshop/sampleall/
6 658 0.20% 439 0.66% /medsprav/
7 326 0.10% 388 0.58% /mednews/
8 274 0.08% 291 0.44% /usage_202410.html
9 3887 1.19% 151 0.23% /usage_202512.html
10 353 0.11% 91 0.14% /joker/kurnews/read/

Top 30 of 32734 Total Sites
# Hits Files KBytes Visits Hostname
1 21264 6.49% 20781 9.11% 427714 7.59% 21 0.03% 38.9.24.7
2 15302 4.67% 0 0.00% 3661 0.06% 7 0.01% 91.201.113.132
3 9952 3.04% 8363 3.67% 159694 2.83% 11 0.01% 216.73.216.99
4 9882 3.02% 9780 4.29% 282198 5.01% 6 0.01% 178.63.119.125
5 5835 1.78% 5324 2.33% 100865 1.79% 194 0.25% 216.244.66.194
6 5492 1.68% 5380 2.36% 157868 2.80% 2 0.00% 18.191.167.177
7 2605 0.80% 2586 1.13% 61772 1.10% 13 0.02% 54.87.206.175
8 2398 0.73% 2362 1.04% 62220 1.10% 3 0.00% 45.148.10.247
9 2060 0.63% 2056 0.90% 245546 4.36% 5 0.01% 5.142.220.154
10 1983 0.61% 1728 0.76% 58234 1.03% 2 0.00% 195.178.110.109
11 1716 0.52% 0 0.00% 15 0.00% 4 0.01% 185.21.49.102
12 1654 0.50% 1654 0.73% 195419 3.47% 9 0.01% 109.107.186.56
13 1564 0.48% 1564 0.69% 178237 3.16% 3 0.00% 91.92.34.17
14 1493 0.46% 1464 0.64% 28685 0.51% 85 0.11% 66.249.68.4
15 1411 0.43% 1403 0.62% 28673 0.51% 153 0.20% 185.191.171.13
16 1410 0.43% 1397 0.61% 28435 0.50% 138 0.18% 185.191.171.14
17 1359 0.41% 1355 0.59% 27142 0.48% 139 0.18% 85.208.96.206
18 1344 0.41% 1338 0.59% 27573 0.49% 143 0.19% 85.208.96.210
19 1324 0.40% 30 0.01% 1801 0.03% 2 0.00% 93.95.229.36
20 1317 0.40% 1310 0.57% 26879 0.48% 150 0.19% 85.208.96.200
21 1311 0.40% 1303 0.57% 26766 0.47% 150 0.19% 185.191.171.16
22 1279 0.39% 491 0.22% 11246 0.20% 48 0.06% 35.171.80.195
23 1252 0.38% 1 0.00% 343 0.01% 4 0.01% 20.89.192.194
24 1250 0.38% 1244 0.55% 24903 0.44% 144 0.19% 185.191.171.12
25 1244 0.38% 1238 0.54% 25951 0.46% 152 0.20% 185.191.171.15
26 1243 0.38% 1238 0.54% 25222 0.45% 167 0.22% 185.191.171.11
27 1243 0.38% 466 0.20% 53538 0.95% 4 0.01% 195.178.110.155
28 1208 0.37% 1201 0.53% 24669 0.44% 154 0.20% 85.208.96.196
29 1180 0.36% 0 0.00% 293 0.01% 1 0.00% 84.17.35.82
30 1178 0.36% 1168 0.51% 24182 0.43% 168 0.22% 85.208.96.198

Top 10 of 32734 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21264 6.49% 20781 9.11% 427714 7.59% 21 0.03% 38.9.24.7
2 9882 3.02% 9780 4.29% 282198 5.01% 6 0.01% 178.63.119.125
3 2060 0.63% 2056 0.90% 245546 4.36% 5 0.01% 5.142.220.154
4 1654 0.50% 1654 0.73% 195419 3.47% 9 0.01% 109.107.186.56
5 1564 0.48% 1564 0.69% 178237 3.16% 3 0.00% 91.92.34.17
6 9952 3.04% 8363 3.67% 159694 2.83% 11 0.01% 216.73.216.99
7 5492 1.68% 5380 2.36% 157868 2.80% 2 0.00% 18.191.167.177
8 5835 1.78% 5324 2.33% 100865 1.79% 194 0.25% 216.244.66.194
9 2398 0.73% 2362 1.04% 62220 1.10% 3 0.00% 45.148.10.247
10 2605 0.80% 2586 1.13% 61772 1.10% 13 0.02% 54.87.206.175

Top 30 of 6465 Total Referrers
# Hits Referrer
1 238912 72.91% - (Direct Request)
2 16947 5.17% https://vykup-auto-prm.ru/
3 3602 1.10% http://ns.deltakon.ru/
4 3370 1.03% https://www.google.com/
5 2899 0.88% https://www.yahoo.com/
6 2885 0.88% https://www.bing.com/
7 2864 0.87% https://www.google.co.uk/
8 2842 0.87% https://www.google.fr/
9 2839 0.87% https://www.google.de/
10 2806 0.86% https://duckduckgo.com/
11 2056 0.63% https://viagra-good24.ru/
12 2033 0.62% https://medinfo.ru/
13 1791 0.55% http://www.medinfo.ru/mednews/arhiv
14 1776 0.54% https://www.medinfo.ru/mednews/arhiv/
15 1694 0.52% http://www2.medline.ru/sovety/psi/28_1.phtml
16 1562 0.48% https://www.medinfo.ru/
17 1323 0.40% https://seo-creative.ru/
18 924 0.28% https://betkap.ru/
19 840 0.26% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
20 812 0.25% http://213.171.8.106:443/
21 640 0.20% http://www2.medline.ru/
22 640 0.20% https://www.medinfo.ru
23 638 0.19% https://stoimsya.ru/price.html
24 612 0.19% https://www.medinfo.ru/sovety/kos/62.phtml
25 547 0.17% http://www.medinfo.ru/mednews/arhiv/search
26 467 0.14% https://medinfo.ru/pattern3/main.css
27 439 0.13% https://yandex.ru/
28 417 0.13% http://www.medinfo.ru/wp-admin/
29 380 0.12% https://obrabotka-klopov.ru/
30 348 0.11% https://gifts-shop.su/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% wordpress
2 1 33.33% https://www.medinfo.ru/mednews/7838.html

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 31 0.01% 31 0.01% 0 0.00% 3 0.00% admin
2 1 0.00% 1 0.00% 33 0.00% 1 0.00% root

Top 15 of 4014 Total User Agents
# Hits User Agent
1 44127 13.47% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 40824 12.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 21264 6.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.41 Safari/537.36
4 10768 3.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 9882 3.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
6 8860 2.70% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
7 8333 2.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 7901 2.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 6274 1.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 6172 1.88% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 5606 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
12 5492 1.68% LINGUEE_USER_AGENT = \"Linguee Bot (bot@linguee.com)\"
13 5370 1.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 4706 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 4701 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for December 2025

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 326104 99.52% 230304 100.97% 5610372 99.56% Unresolved/Unknown
2 850 0.26% 705 0.31% 16100 0.29% Commercial (com)
3 262 0.08% 13 0.01% 154 0.00% Iceland
4 244 0.07% 235 0.10% 5220 0.09% Network (net)
5 172 0.05% 36 0.02% 2174 0.04% Russian Federation
6 13 0.00% 10 0.00% 245 0.00% Non-Profit (org)
7 11 0.00% 8 0.00% 435 0.01% Brazil
8 3 0.00% 3 0.00% 82 0.00% Viet Nam
9 2 0.00% 0 0.00% 0 0.00% Mexico
10 1 0.00% 0 0.00% 2 0.00% United Arab Emirates
11 1 0.00% 1 0.00% 12 0.00% Argentina
12 1 0.00% 1 0.00% 24 0.00% Brunei Darussalam
13 1 0.00% 1 0.00% 23 0.00% Bolivia
14 1 0.00% 0 0.00% 0 0.00% France
15 1 0.00% 0 0.00% 2 0.00% Morocco
16 1 0.00% 1 0.00% 6 0.00% Poland
17 1 0.00% 1 0.00% 23 0.00% Paraguay
18 1 0.00% 0 0.00% 2 0.00% Turks and Caicos Islands
19 1 0.00% 1 0.00% 114 0.00% Taiwan
20 1 0.00% 1 0.00% 26 0.00% Uruguay


Generated by Webalizer Version 2.23