Usage Statistics for ns.deltacon.ru

Summary Period: September 2025
Generated 13-Sep-2025 01:35 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 94133
Total Files 65795
Total Pages 65894
Total Visits 22168
Total KBytes 1536314
Total Unique Sites 11668
Total Unique URLs 20230
Total Unique Referrers 1499
Total Unique Usernames 1
Total Unique User Agents 2249
. Avg Max
Hits per Hour 301 3274
Hits per Day 7241 19606
Files per Day 5061 16894
Pages per Day 5068 13291
Sites per Day 897 2950
Visits per Day 1705 4686
KBytes per Day 118178 364545
Hits by Response Code
Code 200 - OK 69.90% 65795
Code 206 - Partial Content 0.25% 232
Code 301 - Moved Permanently 12.74% 11991
Code 302 - Found 0.01% 7
Code 304 - Not Modified 0.03% 31
Code 400 - Bad Request 3.16% 2979
Code 403 - Forbidden 0.07% 65
Code 404 - Not Found 10.28% 9680
Code 405 - Method Not Allowed 0.01% 9
Code 406 - Not Acceptable 0.01% 9
Code 408 - Request Timeout 3.46% 3259
Code 500 - Internal Server Error 0.08% 76

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 12119 12.87% 9951 15.12% 8002 12.14% 3588 16.19% 2947 25.26% 196590 12.80%
2 10224 10.86% 7379 11.22% 6382 9.69% 2812 12.68% 2461 21.09% 148671 9.68%
3 1975 2.10% 501 0.76% 1726 2.62% 465 2.10% 510 4.37% 19042 1.24%
4 14349 15.24% 9785 14.87% 9883 15.00% 3850 17.37% 2950 25.28% 213153 13.87%
5 2314 2.46% 548 0.83% 1927 2.92% 308 1.39% 474 4.06% 17121 1.11%
6 1568 1.67% 278 0.42% 1295 1.97% 233 1.05% 353 3.03% 17139 1.12%
7 19606 20.83% 16894 25.68% 12834 19.48% 4686 21.14% 2480 21.25% 364545 23.73%
8 2836 3.01% 1057 1.61% 2400 3.64% 589 2.66% 711 6.09% 25457 1.66%
9 19532 20.75% 15928 24.21% 13291 20.17% 3573 16.12% 2760 23.65% 333763 21.72%
10 2547 2.71% 766 1.16% 2231 3.39% 591 2.67% 679 5.82% 20463 1.33%
11 2950 3.13% 607 0.92% 2280 3.46% 658 2.97% 677 5.80% 36464 2.37%
12 3808 4.05% 1900 2.89% 3433 5.21% 870 3.92% 721 6.18% 132112 8.60%
13 305 0.32% 201 0.31% 210 0.32% 74 0.33% 98 0.84% 11794 0.77%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 361 4697 4.99% 267 3479 5.29% 271 3525 5.35% 6301 81915 5.33%
1 310 4039 4.29% 208 2705 4.11% 217 2830 4.29% 4730 61489 4.00%
2 256 3328 3.54% 189 2467 3.75% 179 2333 3.54% 4176 54289 3.53%
3 259 3372 3.58% 192 2501 3.80% 193 2509 3.81% 4201 54608 3.55%
4 283 3683 3.91% 186 2427 3.69% 210 2730 4.14% 4551 59166 3.85%
5 373 4858 5.16% 261 3395 5.16% 242 3149 4.78% 5275 68574 4.46%
6 368 4792 5.09% 157 2053 3.12% 307 3994 6.06% 3734 48540 3.16%
7 246 3206 3.41% 171 2234 3.40% 193 2514 3.82% 3901 50714 3.30%
8 227 2963 3.15% 162 2111 3.21% 160 2089 3.17% 3678 47819 3.11%
9 282 3669 3.90% 224 2917 4.43% 203 2641 4.01% 5245 68189 4.44%
10 260 3388 3.60% 181 2360 3.59% 190 2482 3.77% 4053 52686 3.43%
11 279 3636 3.86% 187 2442 3.71% 204 2653 4.03% 4261 55399 3.61%
12 320 4172 4.43% 190 2471 3.76% 204 2652 4.02% 4342 56446 3.67%
13 236 3068 3.26% 161 2101 3.19% 182 2367 3.59% 3998 51968 3.38%
14 256 3338 3.55% 185 2415 3.67% 181 2364 3.59% 4727 61457 4.00%
15 245 3193 3.39% 176 2289 3.48% 173 2251 3.42% 4284 55687 3.62%
16 249 3239 3.44% 181 2363 3.59% 179 2333 3.54% 4348 56529 3.68%
17 302 3934 4.18% 216 2813 4.28% 195 2536 3.85% 5339 69404 4.52%
18 433 5639 5.99% 375 4877 7.41% 231 3014 4.57% 9322 121185 7.89%
19 324 4219 4.48% 229 2989 4.54% 201 2623 3.98% 5193 67511 4.39%
20 345 4490 4.77% 253 3292 5.00% 228 2967 4.50% 5957 77446 5.04%
21 340 4420 4.70% 234 3046 4.63% 239 3117 4.73% 5780 75140 4.89%
22 332 4318 4.59% 222 2887 4.39% 239 3110 4.72% 5349 69542 4.53%
23 344 4472 4.75% 243 3161 4.80% 239 3111 4.72% 5432 70612 4.60%

Top 30 of 20230 Total URLs
# Hits KBytes URL
1 4367 4.64% 116683 7.59% /
2 1552 1.65% 945 0.06% /robots.txt
3 782 0.83% 78238 5.09% /usage_202509.html
4 581 0.62% 68645 4.47% /usage_202504.html
5 474 0.50% 8508 0.55% /mednews/conf.phtml
6 415 0.44% 14091 0.92% /joker/humorpic/
7 333 0.35% 1417 0.09% /pattern3/main.css
8 255 0.27% 1617 0.11% /mednews/news.xml
9 237 0.25% 8630 0.56% /mednews/arhiv/
10 217 0.23% 3569 0.23% /sprav/spr_system/bolezni/alph.phtml
11 189 0.20% 22735 1.48% /usage_202410.html
12 169 0.18% 4642 0.30% /medsprav/
13 140 0.15% 2725 0.18% /mednews/20132.html
14 136 0.14% 3539 0.23% /mednews/
15 62 0.07% 1430 0.09% /sprav/
16 61 0.06% 2 0.00% /joker/kurnews/read/
17 61 0.06% 1054 0.07% /onas/
18 60 0.06% 1477 0.10% /narodmed/
19 60 0.06% 1286 0.08% /sprav/spr_system/gosuch/tel/city.phtml
20 58 0.06% 1326 0.09% /sprav/spr_system/bolezni/res-1.phtml
21 57 0.06% 1076 0.07% /sovety/
22 55 0.06% 918 0.06% /medtech/
23 53 0.06% 896 0.06% /mailto/
24 50 0.05% 1628 0.11% /sovety/psi/28_1.phtml
25 48 0.05% 874 0.06% /mednews/read/
26 47 0.05% 1009 0.07% /sovety/onk/
27 46 0.05% 837 0.05% /mednews/20125.html
28 46 0.05% 847 0.06% /mednews/20130.html
29 44 0.05% 889 0.06% /sovety/dia/
30 44 0.05% 1042 0.07% /sovety/psi/

Top 10 of 20230 Total URLs By KBytes
# Hits KBytes URL
1 4367 4.64% 116683 7.59% /
2 782 0.83% 78238 5.09% /usage_202509.html
3 581 0.62% 68645 4.47% /usage_202504.html
4 189 0.20% 22735 1.48% /usage_202410.html
5 415 0.44% 14091 0.92% /joker/humorpic/
6 25 0.03% 9875 0.64% /sovety/prof/art_01.pdf
7 237 0.25% 8630 0.56% /mednews/arhiv/
8 474 0.50% 8508 0.55% /mednews/conf.phtml
9 169 0.18% 4642 0.30% /medsprav/
10 37 0.04% 4435 0.29% /usage_202411.html

Top 10 of 7756 Total Entry Pages
# Hits Visits URL
1 4367 4.64% 3847 19.96% /
2 782 0.83% 401 2.08% /usage_202509.html
3 415 0.44% 312 1.62% /joker/humorpic/
4 136 0.14% 188 0.98% /mednews/
5 237 0.25% 123 0.64% /mednews/arhiv/
6 169 0.18% 109 0.57% /medsprav/
7 189 0.20% 89 0.46% /usage_202410.html
8 48 0.05% 41 0.21% /mednews/read/
9 61 0.06% 38 0.20% /joker/kurnews/read/
10 31 0.03% 30 0.16% /usage_202508.html

Top 10 of 7810 Total Exit Pages
# Hits Visits URL
1 4367 4.64% 3726 19.21% /
2 782 0.83% 424 2.19% /usage_202509.html
3 415 0.44% 333 1.72% /joker/humorpic/
4 136 0.14% 190 0.98% /mednews/
5 237 0.25% 143 0.74% /mednews/arhiv/
6 140 0.15% 119 0.61% /mednews/20132.html
7 169 0.18% 110 0.57% /medsprav/
8 189 0.20% 90 0.46% /usage_202410.html
9 48 0.05% 42 0.22% /mednews/read/
10 61 0.06% 39 0.20% /joker/kurnews/read/

Top 30 of 11668 Total Sites
# Hits Files KBytes Visits Hostname
1 4899 5.20% 0 0.00% 1172 0.08% 7 0.03% 91.201.113.132
2 4037 4.29% 3849 5.85% 73976 4.82% 88 0.40% 216.244.66.194
3 2240 2.38% 0 0.00% 20 0.00% 4 0.02% 185.21.49.102
4 1775 1.89% 0 0.00% 392 0.03% 1 0.00% 107.175.34.72
5 759 0.81% 745 1.13% 18018 1.17% 2 0.01% 34.174.11.130
6 639 0.68% 579 0.88% 13888 0.90% 152 0.69% 34.174.63.234
7 566 0.60% 556 0.85% 13665 0.89% 3 0.01% 34.174.7.149
8 534 0.57% 534 0.81% 63092 4.11% 1 0.00% 109.107.186.56
9 484 0.51% 478 0.73% 9849 0.64% 65 0.29% 185.191.171.11
10 456 0.48% 451 0.69% 9304 0.61% 64 0.29% 85.208.96.206
11 450 0.48% 446 0.68% 8836 0.58% 65 0.29% 185.191.171.16
12 442 0.47% 436 0.66% 8733 0.57% 75 0.34% 85.208.96.200
13 435 0.46% 430 0.65% 8620 0.56% 65 0.29% 85.208.96.210
14 434 0.46% 430 0.65% 8753 0.57% 56 0.25% 185.191.171.14
15 432 0.46% 396 0.60% 3719 0.24% 1 0.00% 40.76.162.191
16 426 0.45% 380 0.58% 8431 0.55% 63 0.28% 114.119.134.196
17 420 0.45% 419 0.64% 8350 0.54% 59 0.27% 185.191.171.15
18 416 0.44% 411 0.62% 8906 0.58% 61 0.28% 185.191.171.6
19 415 0.44% 409 0.62% 8380 0.55% 61 0.28% 185.191.171.19
20 410 0.44% 405 0.62% 8161 0.53% 62 0.28% 85.208.96.197
21 407 0.43% 405 0.62% 8309 0.54% 63 0.28% 185.191.171.7
22 407 0.43% 403 0.61% 8066 0.53% 66 0.30% 85.208.96.196
23 406 0.43% 347 0.53% 7362 0.48% 64 0.29% 114.119.133.53
24 404 0.43% 402 0.61% 8093 0.53% 65 0.29% 185.191.171.13
25 402 0.43% 400 0.61% 8037 0.52% 65 0.29% 85.208.96.201
26 401 0.43% 399 0.61% 8453 0.55% 66 0.30% 85.208.96.199
27 400 0.42% 396 0.60% 9699 0.63% 1 0.00% 34.174.229.243
28 397 0.42% 348 0.53% 7710 0.50% 65 0.29% 114.119.158.31
29 395 0.42% 388 0.59% 7695 0.50% 68 0.31% 85.208.96.193
30 393 0.42% 334 0.51% 7213 0.47% 70 0.32% 114.119.134.155

Top 10 of 11668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4037 4.29% 3849 5.85% 73976 4.82% 88 0.40% 216.244.66.194
2 534 0.57% 534 0.81% 63092 4.11% 1 0.00% 109.107.186.56
3 759 0.81% 745 1.13% 18018 1.17% 2 0.01% 34.174.11.130
4 639 0.68% 579 0.88% 13888 0.90% 152 0.69% 34.174.63.234
5 566 0.60% 556 0.85% 13665 0.89% 3 0.01% 34.174.7.149
6 484 0.51% 478 0.73% 9849 0.64% 65 0.29% 185.191.171.11
7 400 0.42% 396 0.60% 9699 0.63% 1 0.00% 34.174.229.243
8 456 0.48% 451 0.69% 9304 0.61% 64 0.29% 85.208.96.206
9 416 0.44% 411 0.62% 8906 0.58% 61 0.28% 185.191.171.6
10 269 0.29% 269 0.41% 8838 0.58% 10 0.05% 204.76.203.212

Top 30 of 1499 Total Referrers
# Hits Referrer
1 72604 77.13% - (Direct Request)
2 4953 5.26% https://autoremont1.ru/
3 2270 2.41% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 1361 1.45% https://google.com/
5 1144 1.22% http://www.medinfo.ru/mednews/arhiv
6 909 0.97% https://medinfo.ru/
7 550 0.58% https://gifts-shop.su
8 503 0.53% https://www.medinfo.ru/mednews/arhiv/
9 449 0.48% http://www2.medline.ru/sovety/psi/28_1.phtml
10 425 0.45% https://www.medinfo.ru/
11 422 0.45% https://santander.com/
12 401 0.43% http://www.medinfo.ru/mednews/arhiv/
13 366 0.39% https://brown.edu/
14 196 0.21% https://www.medinfo.ru/pattern3/main.css
15 179 0.19% https://medinfo.ru/pattern3/main.css
16 172 0.18% https://deltaran.ru/
17 147 0.16% https://www.medinfo.ru/sovety/sport/03.phtml
18 144 0.15% https://kraken.com/
19 138 0.15% http://deltaran.ru/usage_202410.html
20 132 0.14% http://www2.medline.ru/
21 121 0.13% http://deltaran.ru/
22 118 0.13% https://www.medinfo.ru/mednews/
23 108 0.11% https://medinfo.ru/sovety/card/24.phtml
24 92 0.10% http://www.medinfo.ru/mednews/arhiv/search
25 90 0.10% https://www.medinfo.ru/sprav/
26 88 0.09% https://medinfo.ru/sovety/sex/19.phtml
27 88 0.09% https://www.medinfo.ru
28 75 0.08% http://www.medinfo.ru/
29 74 0.08% https://www.medinfo.ru/mednews/conf.phtml
30 66 0.07% https://medinfo.ru/mednews/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 33 0.00% 1 0.00% root

Top 15 of 2249 Total User Agents
# Hits User Agent
1 15319 16.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 10491 11.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 4669 4.96% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 3648 3.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 3639 3.87% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 3487 3.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 2604 2.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 1411 1.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 1234 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 1228 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 1173 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 1164 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
13 1117 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
14 1095 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 1020 1.08% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for September 2025

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 93754 99.60% 65775 99.97% 1529888 99.58% Unresolved/Unknown
2 193 0.21% 155 0.24% 4539 0.30% Commercial (com)
3 98 0.10% 13 0.02% 157 0.01% Russian Federation
4 42 0.04% 42 0.06% 739 0.05% European Union
5 35 0.04% 33 0.05% 737 0.05% Network (net)
6 5 0.01% 5 0.01% 122 0.01% Brazil
7 4 0.00% 4 0.01% 131 0.01% British Indian Ocean Territory
8 1 0.00% 0 0.00% 0 0.00% Mexico
9 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23